# |
BitBar
|
Locations | Scheme | Min. Pay |
Max. Pay |
Pay Interval |
Fee | Status |
---|---|---|---|---|---|---|---|---|
1 | CoinStop.me JOIN POOL | US | PROP | 0.015 BTB | - | 6h | 0.5% | |
2 | ZergPool JOIN POOL | US | PROP | 0.0001 BTB | - | 4h | 0.5% | |
3 | SmithPool.net JOIN POOL | IT | PROP | 0.0001 BTB | - | - | 0.9% | |
4 | RealPool.eu JOIN POOL | SK | PROP | 0.001 BTB | - | 2h | 1% | |
5 | CryptoPool.cash JOIN POOL | PROP | 0.1 BTB | - | 1d | 1% | ||
6 | CoinCave.nl JOIN POOL | NL | PROP | 1 BTB | - | 2h | 1.5% | |
7 | Mining-Dutch.nl JOIN POOL | FR | PROP | - | - | 15m | 2% | |
8 | FindBlocks.com JOIN POOL | PROP | 0.1 BTB | - | 3h | 3% | ||
9 | TheMiningPool JOIN POOL | ES | PPLNS | 1 BTB | - | - | - |
# |
BitBar Exchange |
Pair | Volume (24h) | Volume (%) | Price |
---|