CriptoReal Project inception took place after a meeting with some of the biggest e-tailers in the country who expressed their interest for the new "crypto thing" and how it can be adopted for cutting down intermediaries costs.
# |
CriptoReal
|
Locations | Scheme | Min. Pay |
Max. Pay |
Pay Interval |
Fee | Status |
---|---|---|---|---|---|---|---|---|
1 | BlockMasters.co JOIN POOL | PROP | 0.0025 CRS | - | 1d | 0.25% | ||
2 | NLPool JOIN POOL | US | PROP | 0.001 CRS | - | 2h | 0.25% | |
3 | AHashPool JOIN POOL | SG | PROP | 0.003 CRS | - | 1d | 0.5% | |
4 | ZergPool JOIN POOL | US | PROP | 0.0001 CRS | - | 4h | 0.5% | |
5 | HashPool.eu JOIN POOL | US | PROP | 0.001 CRS | - | 1h | 0.9% | |
6 | AikaPool.com JOIN POOL | FR | PROP | 1 CRS | - | - | 1% | |
7 | BlazePool JOIN POOL | US | PROP | 0.003 CRS | - | 1d | 1% | |
8 | ZPool JOIN POOL | PROP | 0.05 CRS | - | 4h | 1.15% | ||
9 | Mining-Dutch.nl JOIN POOL | FR | PROP | - | - | 15m | 2% |
# |
CriptoReal Exchange |
Pair | Volume (24h) | Volume (%) | Price |
---|