# |
Gexan
|
Locations | Scheme | Min. Pay |
Max. Pay |
Pay Interval |
Fee | Status |
---|---|---|---|---|---|---|---|---|
1 | ZPool JOIN POOL | PROP | 0.05 GEX | - | 4h | 1.15% | ||
2 | TotallyAwesome.party JOIN POOL | US | PROP | 0.001 GEX | - | 2h | 0% | |
3 | Pow-Coin.com JOIN POOL | PROP | - | - | 1h | 0% | ||
4 | ZergPool JOIN POOL | US | PROP | 0.0001 GEX | - | 4h | 0.5% | |
5 | ACPool.pro JOIN POOL | FI | PROP | 0.01 GEX | - | 2h | 0.5% | |
6 | AHashPool JOIN POOL | SG | PROP | 0.003 GEX | - | 1d | 0.5% | |
7 | Gos.cx JOIN POOL | PROP | 0.01 GEX | - | - | 0.9% | ||
8 | Gos.cx JOIN POOL | SOLO | 0.01 GEX | - | - | 0.9% | ||
9 | Xserty.com JOIN POOL | US | PROP | 0.001 GEX | - | 2h | 1% | |
10 | Druzensec.win JOIN POOL | HU | PROP | 0.001 GEX | - | 2h | 1% | |
11 | FairPool.pro JOIN POOL | PROP | 0.005 GEX | - | 4h | 1% |
# |
Gexan Exchange |
Pair | Volume (24h) | Volume (%) | Price |
---|