Coin MAGI is a digital payment solution. MAGI is decentralized and running constantly without downtime and the need of interference by intermediary, authorities and censorship. People can make payments using MAGI to anyone in the world freely. In the meantime, anyone can issue MAGI coins through their personal devices, and software-based mining or minting processes
# |
Magi
|
Locations | Scheme | Min. Pay |
Max. Pay |
Pay Interval |
Fee | Status |
---|---|---|---|---|---|---|---|---|
1 | BlazePool JOIN POOL | US | PROP | 0.003 XMG | - | 1d | 1% | |
2 | BlockMasters.co JOIN POOL | PROP | 0.0025 XMG | - | 1d | 0.25% | ||
3 | Xpoolx.com JOIN POOL | FR | PPLNS | 0.1 XMG | - | - | - | |
4 | CoinStop.me JOIN POOL | US | PROP | 0.015 XMG | - | 6h | 0.5% | |
5 | N3xt-Pool.net JOIN POOL | DE | PROP | 0.1 XMG | - | 1h | 0.5% | |
6 | AHashPool JOIN POOL | SG | PROP | 0.003 XMG | - | 1d | 0.5% | |
7 | ZergPool JOIN POOL | US | PROP | 0.0001 XMG | - | 4h | 0.5% | |
8 | HashRefinery JOIN POOL | US | PROP | 0.005 XMG | - | 8h | 0.5% | |
9 | SmithPool.net JOIN POOL | IT | PROP | 0.0001 XMG | - | - | 0.9% | |
10 | M-Hash.com JOIN POOL | US | PROP | 0.1 XMG | - | - | 1% | |
11 | MinerMore.com JOIN POOL | PPLNS | 0.0001 XMG | - | - | 1% | ||
12 | MinerClaim.net JOIN POOL | FR | PROP | 1 XMG | - | - | 1% | |
13 | NLPool JOIN POOL | US | PROP | 0.001 XMG | - | 2h | - | |
14 | TrasmaMod.com JOIN POOL | NO | PPLNS | 0.1 XMG | - | - | 1% |
# |
Magi Exchange |
Pair | Volume (24h) | Volume (%) | Price |
---|